SX Day4 Energy Series Flexible solar panel

Product no.: CEL-SX
349.00

Tax included and free shipment to spain



The SX Day4 Energy Series flexible solar panels guarantee high efficiency in low light conditions.

 

The flexible solar panels of the SX Day 4 Energy Series are made to work in really difficult circumstances and not only that but also under strong mechanical stresses typical of extreme ocean races. The technology of the SX Day4 Energy Series is a true revolution since they stand out for their high efficiency never before achieved by a panel that has as its main characteristics being light and above all its excellent resistance to weathering and degrading agents such as Thermal shock, salt water, solar radiation and shocks.

In the SX series the cells are electrically connected with ultra-fine wires that form a very good surface on the cell surface, using many contact points connected to each other. This alternative to the standard BUS cells allows a higher power in the module by increasing the energy. A technology that is perfectly adapted to flexible solar modules, thanks to the high sensitivity of micro-cracks, which are the most frequent cause of energy loss from solar panels.

Another advantage is the reduced sensitivity to shadow areas

New technology, together with the use of highly efficient cells, make SX flexible solar panels particularly powerful and reliable.

 

Features

  • High resistance thanks to the network of fine conductive wires that contact the cells.
  • Flexible and light (2.2 Kg / m2).
  • Completely waterproof and resistant to salinity.
  • Fine (less than 2mm).
  • IEC 61245 and IEC 61730 certificates.
  • 5-year warranty for manufacturing defects.
  • Integrated bypass diodes to reduce loss due to shadow areas.
  • Up to 9 bypasses on Guardian plates to better manage shadow areas.
  • Available with different mounting options.
  • White, black or transparent backsheet.
  • Adaptable for each battery: from 5 to 48 volts, lead and lithium.
  • Conceived and produced in Italy.

The SX Day4 Energy Series

Day4 Energy laminated cells take advantage of the patented Stay-powerfulTM technology, which interconnects cells in an original way and efficiently collects the energy produced. This innovation replaces the traditional high temperature welding process of solar cells. The cells are connected using a highly conductive copper matrix, covered with a particular metal alloy with a low melting point. This technology guarantees high efficiency in poor lighting conditions, and the wires also form a bridge in the event of an interruption: if a micro-shock is actually detected, the flow of electrons continues.

The Day4 Energy cells at the front of the cell, the different copper wires create a network with a very high number of connection points. High efficiency even in low light.

The particular rear screen printing optimizes the contact and allows to create complex chain geometries. Ease of customization and guarantee of a long-lasting electrical contact.

Data Sheet

 

  SX216 SX160L SX160Q SX160G SX144 SX108 SX108 G SX72 L SX72 Q SX62
Maximum Power: Pmax (W) 216 160 160 160 144 108 108 72 72 62
Length Y(mm) 1364 1523 1046 1046 1364 1046 726 1364 728 1205
Width: X (mm) 996 683 996 996 683 683 996 385 683 365
Thickness (mm) 2 2 2 2 2 2 2 2 2 2
Weight (Kg) 3.0 2.40 2.40 2.40 2.10 1.70 1.70 1.20 1.20 1.10
Voltage at maximum power: Vpm (V) 25.1 18.6 18.6 18.6 16.7 12.6 12.6 8.4 8.4 7.2
Current at maximum power: lpm (A) 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
Open circuit voltage: Vac (V) 30.7 23.0 23.0 23.0 20.4 15.3 15.3 10.2 10.2 8.9
Short- circuit currents: lcc (A) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
NOCT (ºC) 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2
Working temperature (ºC) -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85
Coeff. Temp. Pmax (%/ºC) -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38
Coeff. Temp. Vac (%/ºC) -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27
Coeff. Tem. lcc (%/ºC) 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Chains per cell (number of cells) 6x8 (48) 4x9 (36) 6x6 (36) 6x6 (36) 4x8 (32) 4x6 (24) 6x4 (24) 2x8 (16) 4x4 (16) 2x7 (14)
Maximum system voltage (V) 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V
Reverse currente carrying capacity (A) 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A
Safety class A
 
A A A A A A A A A

 

  SX216 SX160L SX160Q SX160G SX144 SX108 SX108 G SX72 L SX72 Q SX62
Maximum Power: Pmax (W) 216 160 160 160 144 108 108 72 72 62
Length Y(mm) 1364 1523 1046 1046 1364 1046 726 1364 728 1205
Width: X (mm) 996 683 996 996 683 683 996 385 683 365
Thickness (mm) 2 2 2 2 2 2 2 2 2 2
Weight (Kg) 3.0 2.40 2.40 2.40 2.10 1.70 1.70 1.20 1.20 1.10
Voltage at maximum power: Vpm (V) 25.1 18.6 18.6 18.6 16.7 12.6 12.6 8.4 8.4 7.2
Current at maximum power: lpm (A) 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
Open circuit voltage: Vac (V) 30.7 23.0 23.0 23.0 20.4 15.3 15.3 10.2 10.2 8.9
Short- circuit currents: lcc (A) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
NOCT (ºC) 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2
Working temperature (ºC) -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85
Coeff. Temp. Pmax (%/ºC) -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38
Coeff. Temp. Vac (%/ºC) -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27
Coeff. Tem. lcc (%/ºC) 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Chains per cell (number of cells) 6x8 (48) 4x9 (36) 6x6 (36) 6x6 (36) 4x8 (32) 4x6 (24) 6x4 (24) 2x8 (16) 4x4 (16) 2x7 (14)
Maximum system voltage (V) 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V
Reverse currente carrying capacity (A) 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A
Safety class A
 
A A A A A A A A A
  SX216 SX160L SX160Q SX160G SX144 SX108 SX108 G SX72 L SX72 Q SX62
Maximum Power: Pmax (W) 216 160 160 160 144 108 108 72 72 62
Length Y(mm) 1364 1523 1046 1046 1364 1046 726 1364 728 1205
Width: X (mm) 996 683 996 996 683 683 996 385 683 365
Thickness (mm) 2 2 2 2 2 2 2 2 2 2
Weight (Kg) 3.0 2.40 2.40 2.40 2.10 1.70 1.70 1.20 1.20 1.10
Voltage at maximum power: Vpm (V) 25.1 18.6 18.6 18.6 16.7 12.6 12.6 8.4 8.4 7.2
Current at maximum power: lpm (A) 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
Open circuit voltage: Vac (V) 30.7 23.0 23.0 23.0 20.4 15.3 15.3 10.2 10.2 8.9
Short- circuit currents: lcc (A) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
NOCT (ºC) 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2 45 ± 2
Working temperature (ºC) -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85 -40/+85
Coeff. Temp. Pmax (%/ºC) -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38 -0.38
Coeff. Temp. Vac (%/ºC) -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27
Coeff. Tem. lcc (%/ºC) 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Chains per cell (number of cells) 6x8 (48) 4x9 (36) 6x6 (36) 6x6 (36) 4x8 (32) 4x6 (24) 6x4 (24) 2x8 (16) 4x4 (16) 2x7 (14)
Maximum system voltage (V) 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V 1000V
Reverse currente carrying capacity (A) 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A 12 A
Safety class A
 
A A A A A A A A A
Browse these categories as well: Flexible Solar Panels, Solar panels, Full catalogue